Parts Catalog
Pick parts. Buy direct or request a quote.
Add anything from the table below to your selections. On the selections page, decide: pay for retail-priced items directly via Stripe, or send the whole list as a quote request for bulk pricing and shipping options.
Buy direct
Items with a retail price (green) check out via Stripe.
Request a quote
Collect any parts (priced or not) → send the list as an inquiry.
Parts catalog
Search by OE code, English name, or Chinese name.
| Image | Part Name | OE Code | Quality | Price | ||
|---|---|---|---|---|---|---|
![]() | Left combination headlights | 14321242-00UGEA-4121010 | OEM | $711.00 | ||
![]() | Right combination headlights | 14321243-00UGEA-4121020 | OEM | $711.00 | ||
![]() | Left combination taillights | 14321159-00UGEA-4133010 | OEM | $207.00 | ||
![]() | Right combination taillights | 14321161-00UGEA-4133020 | OEM | $207.00 | ||
![]() | Taillights | 14321334-00UGEA-4107300 | OEM | $417.00 | ||
![]() | Left rear fog light | 14321335-00UGEA-4116300 | OEM | $35.00 | ||
![]() | Right rear fog light | 14321336-00UGEA-4116400 | OEM | $35.00 | ||
![]() | High-mounted brake light | 17361627-00UGEA-4134100A | OEM | $50.00 | ||
![]() | Left license plate light | 12802177-00SA3F-4108100-D1 | OEM | $4.00 | ||
![]() | Charging port light | 10983083-00e6U-4115100 | OEM | $4.00 | ||
![]() | Left combination headlight drive - high-spec | 16388667-00UGEA-4121710 | OEM | $118.00 | ||
![]() | Front bumper body | 18776020-00SHHA-2803111/30 | OEM | $241.00 | ||
![]() | Front bumper center grille trim panel | 18292238-00UGE-2803129B/17 | OEM | $66.00 | ||
![]() | Front bumper lower frame | 17466231-00SHHA-2803147/17 | OEM | $43.00 | ||
![]() | Lower part of the front bumper | 17466215-00SHHA-2803112 | OEM | $115.00 | ||
![]() | ACC radar cover | 17466219-00SHHA-2803155 | OEM | $3.00 | ||
![]() | Lower front bumper trim panel | 17466214-00SHHA-2803141 | OEM | $73.00 | ||
![]() | Front bumper left air curtain trim panel | 17466212-00SHHA-2803115 | OEM | $27.00 | ||
![]() | Front bumper right air curtain trim panel | 17466217-00SHHA-2803116 | OEM | $27.00 | ||
![]() | Front bumper left air intake duct | 18367542-00SHHA-2803161 | OEM | $17.00 | ||
![]() | Front bumper right air intake duct | 18367570-00SHHA-2803162 | OEM | $17.00 | ||
![]() | Active grille mount bracket I | 17466243-00SHHA-2803158 | OEM | $17.00 | ||
![]() | Front license plate mounting base | 17466249-00SHHA-2803782 | OEM | $5.00 | ||
![]() | Left side air curtain decorative strip - Star Mine Grey | 17138224-00SHHA-2803143/77-00HF5 | OEM | $16.00 | ||
![]() | Right side air curtain trim - Star Mine Grey | 17138226-00SHHA-2803144/77-00HF5 | OEM | $15.00 | ||
![]() | Front bumper left trim strip - Star Mine Grey | 17138197-00SHHA-2803135/77-00HF5 | OEM | $18.00 | ||
![]() | Front bumper right trim strip - Star Mineral Grey | 17138202-00SHHA-2803136/77-00HF5 | OEM | $18.00 | ||
![]() | Qianbao LOGO | 16819500-00SHHA-2803122/71 | OEM | $4.00 | ||
![]() | Front bumper upper frame | 17466195-00SHHA-2803117 | OEM | $24.00 | ||
![]() | Front bumper tow hook plug | 18292184-00UGE-2803114A | OEM | $4.00 | ||
![]() | Front left anti-collision foam | 15291237-00UGE-2803611 | OEM | $9.00 | ||
![]() | Right front bumper bracket | 15448786-00SHHA-2803411 | OEM | $5.00 | ||
![]() | Active grille | 15448825-00SHHA-2803500 | OEM | $99.00 | ||
![]() | Front bumper left bracket | 15448785-00SHHA-2803311 | OEM | $5.00 | ||
![]() | The main body of the rear bumper | 18729909-00UGE-2804111B/30-D1 | OEM | $251.00 | ||
![]() | Lower body of the rear bumper | 16088668-00UGE-2804112 | OEM | $155.00 | ||
![]() | Left side of rear bumper lower guard plate | 16088669-00UGE-2804113 | OEM | $15.00 | ||
![]() | Rear bumper lower guard plate (right) | 16088670-00UGE-2804136 | OEM | $15.00 | ||
![]() | Rear bumper left air curtain trim panel - Star Mine Gray | 19228008-00UGE-2804132Z/77-00HF5 | OEM | $8.00 | ||
![]() | Rear bumper right air curtain trim panel - Star Mine Gray | 19228009-00UGE-2804133Z/77-00HF5 | OEM | $8.00 | ||
![]() | Rear bumper left front bracket | 14833935-00UGE-2804310 | OEM | $8.00 | ||
![]() | Rear bumper left rear bracket | 14833936-00UGE-2804320 | OEM | $8.00 | ||
![]() | Rear bumper lower right support bracket | 14833940-00UGE-2804430 | OEM | $13.00 | ||
![]() | Rear bumper right front bracket | 14833937-00UGE-2804410 | OEM | $8.00 | ||
![]() | Rear bumper right rear bracket | 14833938-00UGE-2804420 | OEM | $8.00 | ||
![]() | Rear bumper lower left support bracket | 14835446-00UGE-2804330 | OEM | $13.00 | ||
![]() | Rear air vent | 12402026-00HAD-2804700 | OEM | $4.00 | ||
![]() | Left rear light guard | 14833939-00UGE-2804830 | OEM | $9.00 |

Left side air curtain decorative strip - Star Mine Grey
17138224-00 · SHHA-2803143/77-00HF5
BYD Sealion 06 EV

Front bumper right trim strip - Star Mineral Grey
17138202-00 · SHHA-2803136/77-00HF5
BYD Sealion 06 EV

Rear bumper left air curtain trim panel - Star Mine Gray
19228008-00 · UGE-2804132Z/77-00HF5
BYD Sealion 06 EV

Rear bumper right air curtain trim panel - Star Mine Gray
19228009-00 · UGE-2804133Z/77-00HF5
BYD Sealion 06 EV
Can't find your exact part?
Send a VIN, OE number, or even a phone photo.
Our team replies within 24 hours with the OE-verified match, photos, and per-tier pricing. No catalog navigation required.
Request a match →Bulk pricing
Need this filtered list as a quote sheet?
We'll email back an Excel with OE codes, photos, and tier-by-tier pricing — formatted so you can forward it to your customer without editing.
Request the export →










































